Buy Facebook Account Online
Quality Facebook accounts including personal, business, and advertising accounts. Perfect for social media marketing, cross-border e-commerce, and ad campaigns.
- Facebook Brand New Fresh Account | Email Included - 2FA Enabled - Handmade - 1 USDT - Brand new Facebook account created entirely by hand, not through automated tools
- Facebook Global Mix | Auto-Registered - Bulk Value Pick - 1.5 USDT - Globally mixed Facebook accounts created through automated registration from var
- Facebook USNative | Premium Personal - EAAB Token - Active Fan Page - 2.86 USDT - US-native premium personal Facebook account delivered with an EAAB Token for API
- Facebook 2x Unrestricted | 2008-2025年 - Email Included - 2FA - 2.88 USDT - Facebook account registered between 2008 and 2025 that has been unrestricted twi
- Facebook 3x Unrestricted | 2008-2024年 - Ad Account Active - 7.2 USDT - High-weight Facebook account registered between 2008 and 2024 that has been unre
- Facebook 2x Unrestricted | 2024-2025年 - Currency Changeable - Ad Active - 8 USDT - Facebook account registered in 2024-2025 with double unrestriction status and th
- Facebook USNative | PZRDAppeal Recovered - EAAB Token - 8.93 USDT - US-native Facebook account recovered through the PZRD appeal verification proces
- Facebook 3x Unrestricted | UID1000XAged - Fan Page Created - 10 USDT - Facebook account with triple unrestriction status and a UID in the 1000X range,
- Facebook 超级3x Unrestricted | 2008-2023 - Ad Features Active - Cookie登录 - 12 USDT - Super-tier Facebook account registered between 2008 and 2023 with triple unrestr
- Facebook 3x Unrestricted | 2008-2024年 - Currency Changeable - Ad Active - 12 USDT - Facebook account registered between 2008 and 2024 with triple unrestriction stat
- Facebook GermanyNative | KING级权重 - 双 PZRD BM - 12.34 USDT - Germany-native Facebook account with KING-level (highest tier) platform weight,
- Facebook USNative | Video Selfie Verified - Professional Mode - 12.58 USDT - US-native Facebook account that has successfully passed Facebook's video selfie
- Facebook USNative | Deep Aged - Selfie Appeal Passed - Professional Mode - 12.63 USDT - US-native Facebook account with deep manual aging history that has successfully
- Facebook FranceNative | KINGHigh Weight - Phone Registered - 12.89 USDT - France-native Facebook account with KING-level high platform weight, registered
- Facebook FranceNative | Top KINGTop Weight - 双PZRD BM - 14.15 USDT - France-native Facebook account with Top KING classification, the absolute highes
- Facebook AsiaNative | 2024年Aged - PZRDHigh Weight - 21.56 USDT - Asia-native Facebook account registered in 2024 with PZRD high-weight verificati
- Facebook USNative | 60Day+Aged - 20天Deep Aged - 34.47 USDT - US-native Facebook account aged over 60 days with an additional 20 days of deep
How to Buy Facebook Account
Choose Product
Browse the category and select the product that fits your needs
Pay with USDT
Send USDT via TRC20 or ERC20 network to complete payment
Receive via Email
Account details are automatically sent to your email after confirmation
Facebook Account FAQ
What types of Facebook accounts are available?
We offer new accounts, aged accounts, marketplace-enabled accounts, and business manager accounts. All accounts come with email access.
Can I use the account for Facebook Ads?
Yes, aged accounts and business manager accounts are suitable for advertising. We recommend warming up the account for 3-5 days before launching ad campaigns.
How do I pay?
We accept USDT payments via TRC20 and ERC20 networks. Simply select your product, enter your email, and complete the USDT transfer. Delivery is automatic after confirmation.